Engine | |
Type | Air Cooled 4 stroke |
Max. Power | 10.7 bhp @ 7500 r.p.m |
Max. Torque | 10.6 Nm @ 6000 rpm |
Bore x Stroke | 52.4 mm x 57.8 mm |
Fuel System | Fuel Injection |
Chassis | |
Frame Type | Diamond |
Transmission | 5 speed |
Clutch | Wet Multiplate |
Suspension | |
Front Suspension | Dia. 30 Telescopic |
Rear Suspension | 5 step Adjustable Hydraulic Shock Absorbers |
Brakes | |
Front Brakes | Disc-Dia 240 |
Rear Brakes | Drum - Dia 130 |
Wheels | |
Front Tyre | 80/100-18 (Tubeless) |
Rear Tyre | 100/80 - 18 (Tubeless) |
Wheel Type | Alloy |
Dimensions | |
Length | 2051mm |
Width | Drum - 130 mm, Disc - 743 mm |
Height | 1074 mm |
Wheelbase | 1273 mm |
Ground Clearance | 180mm |
Fuel tank capacity | 10 Litres |
Seat Height | 798 mm |
Trail | 92mm |
Kerb weight | Self Drum Cast -122 Kg , Self Disc Cast -123 kg |
Take A Hero Ride And Experience The Thrill