Engine | |
Displacement | 6.73 kW @ 7500 r.p.m |
Max. Power | 9.79 Nm @ 5000 rpm |
Max. Torque | 50.0 x 57.8 mm |
Bore x Stroke | 113.2cc |
Fuel System | Fuel Injection |
Suspension | |
Front Suspension | Conventional fork - Dia. 30mm |
Rear Suspension | Twin Shox |
Wheels | |
Front Tyre | Alloy |
Rear Tyre | 80/100-18 (Tubeless) |
Wheel Type | Drum -117 Kg Disc- 118 Kg |
Dimensions | |
Length | 80/100-18 (Tubeless) |
Width | 2036mm |
Height | Drum -715mm , Disc - 739mm |
Wheelbase | 1113mm |
Ground Clearance | 799mm |
Fuel tank capacity | 180mm |
Seat Height | 1270mm |
Kerb weight | 10 Litres |
Gearbox | |
Gearbox | 4 speed gearbox |
OUR AWESOME SERVICES testingOUR AWESOME SERVICES testing
Take A Hero Ride And Experience The Thrill