Engine | |
Type | Air cooled, 4-stroke, Single cylinder, OHC |
Displacement | 97.2 cc |
Max. Power | 5.9 kW @ 8000 rpm |
Max. Torque | 8.05 Nm @ 6000 rpm |
Bore x Stroke | 50.0 x 49.5 mm |
Fuel System | Advanced Programmed Fuel Injection |
Chassis | |
Frame Type | Tubular Double Cradle |
Transmission | 4-speed Constant Mesh |
Clutch | Multiplate Wet Type |
Suspension | |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Brakes | |
Front Brakes | Drum (130 mm) |
Wheels | |
Front Tyre | 80/100-18 M/C 47P (Tubeless) |
Rear Tyre | 80/100-18 M/C 54P (Tubeless) |
Electricals | |
Starting Type | Electric Start |
Head Lamp | 12V 35 / 35W Halogen Bulb MFR |
High beam indicator | LED |
Low Fuel Indicator | LED |
Meter illumination | LED |
Neutral indicator | LED |
Tail/Stop Lamp | 12V -5 / 10W - MFR |
Side stand indicator | LED |
Real Time Mileage Indicator | LED |
Turn signal indicator (RH+ LH) | LED |
Turn Signal Lamp | 12V - 10W x 4 - MFR |
I3S Indicator | LED |
Dimensions | |
Length | 2000MM |
Width | 720MM |
Wheelbase | 1236 mm |
Ground Clearance | 165 mm |
Saddle Height | 785 mm |
Fuel tank capacity | 9.8 Litre |
Kerb weight | 112 kg |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.Contrary to popular belief,
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.Contrary to popular belief,
Take A Hero Ride And Experience The Thrill