Comfortable yet commanding stance
Quick and nimble with confident handling
3.5''Enhanced Digital Display
Overview
The Alliance
A collaboration between the world's most iconic motorcycle brand, Harley-Davidson and the world's largest two wheeler mobility company, Hero MotoCorp.
Everything will change
Engine | |
Type | 440cc Single Cylinder, Air-Oil Cooled, Long Stroke Engine |
Displacement | 440cc |
Bore x Stroke | Bore -79.6 mm / Stroke - 88.4 mm |
Fuel System | Fi |
Compression Ratio | 9.5:1 |
Chassis | |
Brakes, Rotor Type | Front: Disc 320mm Rear: Disc, 240mm |
Front Fork | USD 43mm Double Cartridge Forks |
Rear Shocks | Gas filled Twin Shocks, 7-step preload adjustable |
Wheels, Front Type | Spoke and Cast Wheels |
Wheels, Optional Style Type | Spoke and Cast Wheels |
Wheels, Rear Type | Spoke and Cast Wheels |
Electricals | |
Gauges | TFT Display |
Lights (as per country regulation) | All LED Headlamp with Multi-Projectors and Signature DRL, LED Winkers and LED Tail Lamp |
Dimensions | |
Tire, Type | MRF Zapper Hyke |
Tires, Front Specification | 100/90 X 18 |
Tires, Rear Specification | 140/70 X 17 |
Weight, In Running Order | 190.5 |
Length | 2168mm |
Wheelbase | 1,418mm |
Ground Clearance | 170mm |
Fuel tank capacity | 13.5 l |
Seat Height | 805mm |
Performance | |
Engine Torque | 38 Nm |
Engine Torque (rpm) | 4000 |
Horsepower | 27 bhp @ 6,000 |
Infotainment | |
Bluetooth Connectivity | Yes with Call Answer/Reject, Music Control and TbT Navigation |
H-D™ Connect Service | Connected Package with TCU functionality |
Screen Size | 3.5 |
Type | TFT Display |
USB | Yes, 2A - QC 3.0 standard |
Take A Hero Ride And Experience The Thrill